RV Dump Stations in Washington
There are 198 RV dump stations in Washington in our directory, and 7 of them are free. You'll find the most around Port Angeles, Leavenworth, Mossyrock, Tumwater, Cle Elum. Pick a town below or scroll for the full list.
Updated November 2026
Map of Washington RV dump stations
Loading map…
Washington towns with dump stations
- Port Angeles (5)
- Leavenworth (4)
- Mossyrock (4)
- Tumwater (4)
- Cle Elum (3)
- Desert Aire (3)
- Ilwaco (3)
- Packwood (3)
- Terrace Heights (3)
- Twin Lakes (3)
- Anacortes (2)
- Arlington (2)
- Birch Bay (2)
- Black Diamond (2)
- Blyn (2)
- Carlsborg (2)
- Castle Rock (2)
- Cliffdell (2)
- Copalis Beach (2)
- Coulee City (2)
- Creston (2)
- Everett (2)
- Federal Way (2)
- Forks (2)
- George (2)
- Grayland (2)
- Manson (2)
- Marblemount (2)
- Marine View (2)
- Maryhill (2)
- Morton (2)
- Neilton (2)
- Ocean City (2)
- Onalaska (2)
- Pacific Beach (2)
- Pasco (2)
- Rochester (2)
- Satsop (2)
- Sunnyslope (2)
- Tampico (2)
- University Place (2)
- Airway Heights (1)
- Alger (1)
- Anatone (1)
- Ashford (1)
- Barney's Junction (1)
- Bay View (1)
- Belfair (1)
- Bellevue (1)
- Bellingham (1)
- Boyds (1)
- Brewster (1)
- Bridgeport (1)
- Brinnon (1)
- Burbank (1)
- Burlington (1)
- Camano (1)
- Cathlamet (1)
- Central Park (1)
- Chelan (1)
- Chelan Falls (1)
- Conconully (1)
- Concrete (1)
- Connell (1)
- Cosmopolis (1)
- Curlew Lake (1)
- Cusick (1)
- Dallesport (1)
- Des Moines (1)
- Duluth (1)
- Electric City (1)
- Elma (1)
- Enetai (1)
- Entiat (1)
- Four Lakes (1)
- Freeland (1)
- Friday Harbor (1)
- Garfield (1)
- Grand Coulee (1)
- Grand Mound (1)
- Hamilton (1)
- Hatton (1)
- Hoquiam (1)
- Inchelium (1)
- Issaquah (1)
- Kahlotus (1)
- Keller (1)
- Kennewick (1)
- La Center (1)
- La Conner (1)
- La Grande (1)
- Lake Goodwin (1)
- Langley (1)
- Lewisville (1)
- Liberty Lake (1)
- Long Beach (1)
- Longview (1)
- Malone (1)
- Marcus (1)
- Marrowstone (1)
- Mead (1)
- Mineral (1)
- Monroe North (1)
- Montesano (1)
- Moses Lake (1)
- Newport (1)
- Nisqually Indian Community (1)
- Olympia (1)
- Oroville (1)
- Pe Ell (1)
- Peaceful Valley (1)
- Port Angeles East (1)
- Port Hadlock-Irondale (1)
- Prosser (1)
- Puget Island (1)
- Pullman (1)
- Puyallup (1)
- Queets (1)
- Quincy (1)
- Richland (1)
- Ridgefield (1)
- Ritzville (1)
- Rockport (1)
- Roosevelt (1)
- Rosalia (1)
- Roslyn (1)
- Seabeck (1)
- Skokomish (1)
- Snoqualmie (1)
- Spokane (1)
- Sprague (1)
- Stevenson (1)
- Suncrest (1)
- Tekoa (1)
- Tonasket (1)
- Trout Lake (1)
- Vantage (1)
- Warden (1)
- Wenatchee (1)
- Westport (1)
- Whidbey Island Station (1)
- Winthrop (1)
All Washington RV dump stations
| Name | Location | Type | Fee | Fresh water |
|---|---|---|---|---|
| Nothern Quest RV Resort | Airway Heights, WA | RV park | Fee unknown | — |
| Burlington / Anacortes KOA | Near Alger, WA | RV park | Fee unknown | — |
| Anacortes RV Dump Station (Loop Rd) | Anacortes, WA | Dump station | Fee unknown | — |
| City Of Anacortes RV Dump Station | Anacortes, WA | Dump station | Fee: 4 USD | Yes |
| Anatone RV Dump Station (Park Rd) | Near Anatone, WA | Dump station | Fee unknown | — |
| Smokey Point Northbound Rest Area Dump Station | Near Arlington, WA | Dump station | Fee unknown | — |
| Smokey Point Southbound Rest Area Dump Station | Near Arlington, WA | Dump station | Fee unknown | — |
| Cougar Rock Campground Dump Station | Near Ashford, WA | Dump station | Fee unknown | — |
| Kettle Falls Campground | Near Barney's Junction, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Bay View RV Dump Station | Bay View, WA | Dump station | Fee unknown | — |
| Belfair RV Dump Station (Northeast State Hwy 300) | Belfair, WA | Dump station | Fee charged | — |
| Trailer Inns of Bellevue | Bellevue, WA | RV park | Fee unknown | — |
| Bellingham RV Dump Station (Larrabee State Park Rd) | Near Bellingham, WA | Dump station | Fee unknown | — |
| Ball Bayview RV Resort & Campground | Birch Bay, WA | RV park | Fee unknown | — |
| Lighthouse by the Bay RV Resort | Birch Bay, WA | RV park | Fee unknown | — |
| Black Diamond RV Dump Station (Cumberland Kanaskat Rd SE) | Near Black Diamond, WA | Dump station | Fee unknown | — |
| Kanaskat-Palmer State Park Campground | Near Black Diamond, WA | Campground | Fee: $5 per use | Yes |
| Blyn RV Dump Station (Olympic Hwy) | Near Blyn, WA | Dump station | Fee unknown | — |
| KM Diamond Point Resort Dump Station | Near Blyn, WA | Dump station | Fee unknown | — |
| Evans Group Camp | Near Boyds, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Columbia Cove RV Park | Brewster, WA | RV park | Fee unknown | — |
| Bridgeport RV Dump Station (Half Sun Way) | Near Bridgeport, WA | Dump station | Fee unknown | — |
| Brinnon RV Dump Station (Sites 119-130) | Brinnon, WA | Dump station | Fee unknown | — |
| Burbank RV Dump Station (Fishhook Park Rd) | Near Burbank, WA | Dump station | Fee unknown | — |
| Burlington RV Dump Station (Cascade Hwy) | Burlington, WA | Dump station | Fee unknown | — |
| Camano Island State Park Campground Dump Station | Camano, WA | Dump station | Fee: 5 USD | — |
| Carlsborg RV Dump Station (Voice of America Rd) | Near Carlsborg, WA | Dump station | Fee unknown | — |
| Rainbow's End RV Park Dump Station | Carlsborg, WA | Dump station | Fee unknown | — |
| Castle Rock RV Dump Station (S Loop) | Near Castle Rock, WA | Dump station | Fee unknown | — |
| Mt. St. Helens RV Park Dump Station | Near Castle Rock, WA | Dump station | Fee unknown | — |
| Cathlamet RV Dump Station (2nd St) | Cathlamet, WA | Dump station | Fee unknown | — |
| Friends Landing Campground | Near Central Park, WA | RV park | Fee: $10 | — |
| Chelan RV Dump Station (Loop A) | Chelan, WA | Dump station | Fee unknown | — |
| Chelan Falls RV Dump Station (US-97) | Near Chelan Falls, WA | Dump station | Fee unknown | — |
| Indian John Hill Rest Area, I-90 Eastbound Dump Station | Near Cle Elum, WA | Dump station | Free | — |
| Indian John Hill Rest Area, I-90 Westbound | Near Cle Elum, WA | Rest area | Fee unknown | Yes |
| RV Sanitation Station | Cle Elum, WA | Dump station | Fee unknown | — |
| Lower Bumping Lake Campground Dump Station | Near Cliffdell, WA | Dump station | Fee: 10 USD | No |
| Upper Bumping Lake Campground | Near Cliffdell, WA | Campground | Fee unknown | Yes |
| Fish Lake Campground #3 | Near Conconully, WA | Campground | Fee unknown | — |
| Lake Tyee Recreational Community | Near Concrete, WA | RV park | Fee unknown | — |
| Coyote Run RV Park | Connell, WA | RV park | Fee unknown | — |
| Copalis River RV Park | Copalis Beach, WA | RV park | Fee unknown | — |
| Echos of the Sea Dump Station | Copalis Beach, WA | Dump station | Fee unknown | — |
| Cosmopolis RV Dump Station (1st St) | Cosmopolis, WA | Dump station | Fee unknown | — |
| Coulee City RV Dump Station (Park Lake Rd NE) | Near Coulee City, WA | Dump station | Fee unknown | — |
| Sun Lakes - Dry Falls State Park Bretz Campground | Near Coulee City, WA | Campground | Fee unknown | Yes |
| Creston RV Dump Station (State Route 25) | Near Creston, WA | Dump station | Fee unknown | — |
| Fort Spokane | Near Creston, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Curlew Lake RV Dump Station (Curlew Lake State Park Rd) | Curlew Lake, WA | Dump station | Fee unknown | — |
| Kalispel RV Resort | Near Cusick, WA | RV park | Fee unknown | — |
| Washington State Parks RV Dump Station (Dallesport) | Near Dallesport, WA | Dump station | Fee: 5 USD | — |
| Des Moines RV Dump Station (S 252nd St) | Des Moines, WA | Dump station | Fee unknown | — |
| Desert Aire RV Park Dump Station | Desert Aire, WA | Dump station | Fee unknown | Yes |
| Priest Rapids Recreation Area Campground | Desert Aire, WA | Campground | Fee unknown | Yes |
| Vernita Safety Rest Area Dump Station | Near Desert Aire, WA | Dump station | Fee unknown | — |
| Gee Creek Northbound Rest Area Dump Station | Duluth, WA | Dump station | Fee unknown | — |
| Electric City RV Dump Station (Coulee Blvd) | Electric City, WA | Dump station | Fee unknown | — |
| Elma RV Dump Station (E Main St) | Elma, WA | Dump station | Fee unknown | — |
| Illahee State Park Campground Dump Station | Near Enetai, WA | Dump station | Fee charged | — |
| Entiat RV Dump Station (N Daroga Park Ln) | Near Entiat, WA | Dump station | Fee unknown | — |
| Everett RV Dump Station (Esplanade) | Everett, WA | Dump station | Fee unknown | — |
| Everett RV Dump Station (Interurban Trail) | Everett, WA | Dump station | Fee unknown | — |
| Federal Way RV Dump Station (Sani-station Loop) | Federal Way, WA | Dump station | Fee unknown | — |
| SeaTac Rest Area Dump Station | Federal Way, WA | Dump station | Fee unknown | — |
| Forks RV Dump Station (US-101) | Near Forks, WA | Dump station | Fee unknown | — |
| Mora Campground Dump Station | Near Forks, WA | Dump station | Fee charged | — |
| Petro Spokane | Near Four Lakes, WA | Fuel stop | Fee unknown | — |
| Freeland RV Dump Station (Forest Discovery Trail) | Near Freeland, WA | Dump station | Fee unknown | — |
| Friday Harbor RV Dump Station (Spencer Spit State Park Rd) | Near Friday Harbor, WA | Dump station | Fee unknown | — |
| Garfield RV Park | Garfield, WA | RV park | Fee unknown | — |
| Winchester Eastbound Rest Area Dump Station | Near George, WA | Dump station | Fee unknown | — |
| Winchester Westbound Rest Area Dump Station | Near George, WA | Dump station | Fee unknown | — |
| Spring Canyon | Near Grand Coulee, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Scatter Creek Rest Area Dump Station | Near Grand Mound, WA | Dump station | Fee unknown | — |
| Grayland RV Dump Station (Loop 3) | Near Grayland, WA | Dump station | Fee unknown | — |
| Twin Harbors State Park - Eastside Campground Dump Station | Grayland, WA | Dump station | Free | — |
| Hamilton RV Dump Station (Alder Trail) | Near Hamilton, WA | Dump station | Fee unknown | — |
| Hatton Coulee Rest Area Dump Station | Near Hatton, WA | Dump station | Fee unknown | — |
| Hoquiam River RV Park | Hoquiam, WA | RV park | Fee unknown | — |
| Cape Disappointment State Park Campground | Near Ilwaco, WA | Campground | Fee: $5 per use | Yes |
| Cape Disappointment State Park Campground - Campground D | Near Ilwaco, WA | Campground | Fee: $5 per use | — |
| Ilwaco RV Dump Station (Fort Canby Rd) | Near Ilwaco, WA | Dump station | Fee unknown | — |
| Gifford Campground | Near Inchelium, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Washington State Parks RV Dump Station (Issaquah) | Issaquah, WA | Dump station | Fee charged | Yes |
| Windust Park Campground | Near Kahlotus, WA | Campground | Fee unknown | — |
| Keller RV Dump Station (SR 21) | Near Keller, WA | Dump station | Fee unknown | — |
| Plymouth Campground Dump Station | Near Kennewick, WA | Dump station | Free | Yes |
| La Center RV Dump Station (Northwest Paradise Park Rd) | Near La Center, WA | Dump station | Fee unknown | — |
| Thousand Trails La Conner | Near La Conner, WA | RV park | Fee unknown | — |
| La Grande RV Dump Station (Alder Lake Park Rd E) | La Grande, WA | Dump station | Fee unknown | — |
| Lake Goodwin RV Dump Station (Rose Rd) | Lake Goodwin, WA | Dump station | Fee unknown | — |
| Island County Fairgrounds | Langley, WA | Campground | Fee: $5 | — |
| Leavenworth RV Dump Station (River Bend Dr) | Leavenworth, WA | Dump station | Fee unknown | — |
| Nason Creek Rest Area Dump Station | Near Leavenworth, WA | Dump station | Fee unknown | — |
| Thousand Trails Leavenworth RV Campground | Near Leavenworth, WA | RV park | Fee unknown | — |
| Trailer Dump Area | Near Leavenworth, WA | Dump station | Fee unknown | — |
| Lewisville RV Dump Station (Northeast 249th St) | Lewisville, WA | Dump station | Fee unknown | — |
| Liberty Lake RV Dump Station (E Cataldo Ave) | Liberty Lake, WA | Dump station | Fee unknown | — |
| Pacific Holiday RV Resort Dump Station | Near Long Beach, WA | Dump station | Fee unknown | — |
| City of Longview RV Dump Station | Longview, WA | Dump station | Free | — |
| Elma Rest Area Dump Station | Near Malone, WA | Dump station | Fee unknown | — |
| Manson RV Dump Station (S Lakeshore Rd) | Near Manson, WA | Dump station | Fee unknown | — |
| Manson RV Dump Station (S Lakeshore Rd) | Near Manson, WA | Dump station | Fee unknown | — |
| Colonial Creek North Campground Dump Station | Near Marblemount, WA | Dump station | Fee unknown | Yes |
| Newhalem Creek Campground Dump Station | Near Marblemount, WA | Dump station | Fee unknown | Yes |
| Evans Campground | Near Marcus, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| MarDon Resort | Near Marine View, WA | RV park | Fee unknown | — |
| Marine View RV Dump Station (Frenchman Hills Trail) | Near Marine View, WA | Dump station | Fee unknown | — |
| Marrowstone RV Dump Station (Flagler Campground Rd) | Marrowstone, WA | Dump station | Fee unknown | — |
| Maryhill RV Dump Station (Maryhill State Park Dr) | Maryhill, WA | Dump station | Fee unknown | — |
| Peach Beach RV Park Dump Station | Maryhill, WA | Dump station | Fee unknown | — |
| Alderwood RV Express | Mead, WA | RV park | Fee unknown | — |
| The Lions Den Campground Dump Station | Mineral, WA | Dump station | Fee: $30 per use | — |
| Monroe North RV Dump Station (Cascade View Dr SE) | Monroe North, WA | Dump station | Fee unknown | — |
| Lake Sylvia State Park Campground | Montesano, WA | Campground | Fee unknown | Yes |
| Morton RV Dump Station (Pedestrian Bridge Access Rd) | Near Morton, WA | Dump station | Fee unknown | — |
| Morton RV Dump Station (Peters Rd) | Near Morton, WA | Dump station | Fee unknown | — |
| Love's Travel Stop #827 | Moses Lake, WA | Fuel stop | Fee unknown | — |
| Mossyrock RV Dump Station (A Loop) | Near Mossyrock, WA | Dump station | Fee unknown | — |
| Mossyrock RV Dump Station (Ajlune Rd) | Near Mossyrock, WA | Dump station | Fee unknown | — |
| Mossyrock RV Dump Station (Beach Rd) | Near Mossyrock, WA | Dump station | Fee unknown | — |
| Riffe Lake Campground Dump Station | Near Mossyrock, WA | Dump station | Fee unknown | — |
| Coho Campground | Near Neilton, WA | Campground | Fee unknown | — |
| Satsop Campground | Near Neilton, WA | Campground | Fee unknown | — |
| Old American Kampground | Near Newport, WA | RV park | Fee unknown | — |
| Lost Lake Resort | Near Nisqually Indian Community, WA | RV park | Fee unknown | — |
| Ocean City RV Dump Station (2nd Ave) | Ocean City, WA | Dump station | Fee unknown | — |
| Ocean Mist Resort Dump Station | Ocean City, WA | Dump station | Fee unknown | — |
| LOTT Clean Water Alliance RV Dump Station | Olympia, WA | Dump station | Free | No |
| Lower Dump Station | Near Onalaska, WA | Dump station | Fee charged | No |
| Upper Dumpstation | Near Onalaska, WA | Dump station | Fee charged | No |
| Oroville RV Dump Station (23rd Ave) | Near Oroville, WA | Dump station | Fee unknown | — |
| Navy Getaways Pacific Beach RV Park | Pacific Beach, WA | RV park | Fee unknown | — |
| Pacific Beach RV Dump Station (2nd St S) | Pacific Beach, WA | Dump station | Fee unknown | — |
| Ohanapecosh Campground | Near Packwood, WA | Campground | Fee unknown | Yes |
| Packwood RV Dump Station (Cascade Loop) | Near Packwood, WA | Dump station | Fee unknown | — |
| Packwood RV Dump Station (Main Stem) | Near Packwood, WA | Dump station | Fee unknown | — |
| Franklin County RV Park | Pasco, WA | RV park | Fee unknown | — |
| Love's Travel Stop #811 | Pasco, WA | Fuel stop | Fee unknown | — |
| Rainbow Falls State Park Campground Dump Station | Near Pe Ell, WA | Dump station | Fee unknown | — |
| Peaceful Valley RV Dump Station (Silver Lake County Park) | Near Peaceful Valley, WA | Dump station | Fee unknown | — |
| Elwha Dam RV Park | Near Port Angeles, WA | Campground | Fee unknown | — |
| Fairholme Campground Dump Station | Near Port Angeles, WA | Dump station | Fee: $10 | Yes |
| Port Angeles RV Dump Station (E Beach Rd) | Near Port Angeles, WA | Dump station | Fee unknown | — |
| Sol Duc Campground | Near Port Angeles, WA | Campground | Fee unknown | Yes |
| Sol Duc Hot Springs Resort RV Park Dump Station | Near Port Angeles, WA | Dump station | Fee unknown | — |
| Salish Trails Campground Dump Station | Near Port Angeles East, WA | Dump station | Fee unknown | — |
| Evergreen Coho SKP RV Park Dump Station | Port Hadlock-Irondale, WA | Dump station | Fee unknown | — |
| Prosser Rest Area Dump Station | Prosser, WA | Dump station | Free | — |
| County Line Park Dump Station | Near Puget Island, WA | Dump station | Fee charged | — |
| Pullman RV Dump Station (Northwest Guy St) | Pullman, WA | Dump station | Free | — |
| Puyallup RV Dump Station (27th St NE) | Puyallup, WA | Dump station | Fee unknown | Yes |
| Kalaloch Campground Dump Station | Near Queets, WA | Dump station | Fee unknown | — |
| Quincy RV Dump Station (White Trail Rd) | Near Quincy, WA | Dump station | Fee unknown | — |
| Richland RV Dump Station (Columbia Point Dr) | Richland, WA | Dump station | Fee unknown | No |
| Gee Creek Rest Area Southbound Dump Station | Near Ridgefield, WA | Dump station | Fee unknown | — |
| Love's Travel Stop #514 | Ritzville, WA | Fuel stop | Fee unknown | — |
| Chehalis Tribal Eagle RV Park Dump Station | Near Rochester, WA | Dump station | Fee unknown | — |
| Rochester RV Dump Station (Littlerock Rd SW) | Near Rochester, WA | Dump station | Fee unknown | — |
| Rockport RV Dump Station (Rockport Park Rd) | Rockport, WA | Dump station | Fee unknown | — |
| Roosevelt RV Dump Station (Crow Butte Rd) | Near Roosevelt, WA | Dump station | Fee unknown | — |
| Town Of Rosalia RV Dump Station | Rosalia, WA | Dump station | Fee unknown | — |
| Kachess Campground | Near Roslyn, WA | Campground | Fee unknown | Yes |
| Schaefer East Campground | Near Satsop, WA | Campground | Fee: $5 per use | Yes |
| Schaefer West Campground Dump Station | Near Satsop, WA | Dump station | Fee: $5 per use | — |
| Scenic Beach State Park Campground Dump Station | Seabeck, WA | Dump station | Fee charged | — |
| Skokomish RV Dump Station (t3ba'das Pkwy) | Near Skokomish, WA | Dump station | Fee unknown | — |
| Blue Sky RV Park | Near Snoqualmie, WA | RV park | Fee unknown | — |
| Bowl and Pitcher Campground Dump Station | Spokane, WA | Dump station | Fee unknown | — |
| Sprague RV Dump Station (I-90;US 395) | Near Sprague, WA | Dump station | Fee unknown | — |
| Stevenson Trailer Sewage Dump Station | Stevenson, WA | Dump station | Fee charged | — |
| Washington State Parks RV Dump Station (Suncrest) | Near Suncrest, WA | Dump station | Fee charged | — |
| Sunnyslope RV Dump Station (County Park Rd) | Near Sunnyslope, WA | Dump station | Fee unknown | — |
| Sunnyslope RV Dump Station (Lincoln Rock Park Rd) | Near Sunnyslope, WA | Dump station | Fee unknown | — |
| Rimrock Lake Resort Dump Station | Near Tampico, WA | Dump station | Fee unknown | — |
| Silver Beach Resort | Near Tampico, WA | RV park | Fee unknown | — |
| Tekoa RV Dump Station (Ramsey St) | Tekoa, WA | Dump station | Fee unknown | — |
| Selah Creek Rest Area, I-82 Eastbound Dump Station | Near Terrace Heights, WA | Dump station | Fee unknown | — |
| Selah Creek Rest Area, I-82 Westbound Dump Station | Near Terrace Heights, WA | Dump station | Fee unknown | — |
| Terrace Heights RV Dump Station (Gun Club Rd) | Terrace Heights, WA | Dump station | Fee unknown | — |
| Tonasket RV Park | Tonasket, WA | RV park | Fee unknown | — |
| Trout Lake RV Dump Station (Trout Lake Park Rd) | Trout Lake, WA | Dump station | Fee unknown | — |
| American Heritage Campground | Near Tumwater, WA | Campground | Fee unknown | Yes |
| Flying J Travel Center #1169 | Tumwater, WA | Fuel stop | Fee unknown | — |
| Millersylvania State Park RV Campground Dump Station | Near Tumwater, WA | Dump station | Fee unknown | Yes |
| Tumwater RV Dump Station (83rd Ave SW) | Near Tumwater, WA | Dump station | Fee unknown | No |
| Gifford Group Site | Near Twin Lakes, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Hunters Campground | Near Twin Lakes, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| Hunters Group Site | Near Twin Lakes, WA | Campground | Fee: $10 per use ($5 with a Senior or Access pass) | — |
| University Place RV Dump Station (46th St Ct W) | University Place, WA | Dump station | Fee unknown | — |
| University Place RV Dump Station (76th Ave W) | University Place, WA | Dump station | Fee unknown | — |
| Wanapum State Park Campground | Near Vantage, WA | Campground | Fee unknown | Yes |
| Schrag Westbound Rest Area Dump Station | Near Warden, WA | Dump station | Fee unknown | — |
| Washington State Park RV Dump Station | Wenatchee, WA | Dump station | Fee: 5 USD | Yes |
| American Sunset RV & Tent Resort | Westport, WA | RV park | Fee unknown | — |
| Whidbey Island Station RV Dump Station (State Route 20) | Near Whidbey Island Station, WA | Dump station | Fee unknown | — |
| Winthrop RV Dump Station (Lloyd Ln) | Near Winthrop, WA | Dump station | Fee: 5 | Yes |
Frequently asked questions
How many RV dump stations are in Washington?
We list 198 RV dump stations in Washington, across 142 towns. The most are around Port Angeles, Leavenworth, Mossyrock, Tumwater, Cle Elum.
Where can I dump my RV tanks for free in Washington?
7 dump stations in Washington are listed as free, including Indian John Hill Rest Area, I-90 Eastbound Dump Station (near Cle Elum), Twin Harbors State Park - Eastside Campground Dump Station (Grayland), Plymouth Campground Dump Station (near Kennewick), City of Longview RV Dump Station (Longview). Confirm before you go, because fees and seasons change.
Do Washington RV dump stations have fresh water?
24 stations in Washington are listed with a fresh water fill. Never use the rinse hose at a dump station for drinking water.